Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
TPU Precimid1130 95A SLS Material
Technical Specification
Mechanical properties | Test method | Precimid1130 90A |
---|---|---|
Part Density | ASTM D792 | 1.15g/cm³ |
Build Powder Density | GB/T 20316 | 0.47g/cm³ |
Part Color | Visual | Natural White |
Glass-Transition Temperature | ASTM D3417 | -25℃ |
Tear Strength | ASTM D624 | 101 N/㎜ |
Tensile Elongation | ASTM D412 | >310% |
Particle Size D50 | ASTM D328 | 60 μm |
Tensile Strength | ASTM D412 | 21 MPa |
Shore Hardness | ASTM D2240 | 95 |
Melting Point | DSC | 165℃ |
Features & Application
- Softness, Elastic material
- Impact resistance
- Soft protective tools
- Sports insoles