Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
TPU Precimid1130 90A SLS Material
Technical Specification
Mechanical properties | Test method | Precimid1130 90A |
---|---|---|
Part Density | ASTM D1505 | 1.21g/cm³ |
Build Powder Density | ASTM D1895 | 0.5g/cm³ |
Powder Color | Visual | NaturalColor |
Tensile Elongation | ASTM D638 | >350% |
Particle Size D50 | ASTM D328 | 65 μm |
Tensile Strength | ASTM D638 | 20 MPa |
Shore Hardness | ASTM D2240 | 85-90 |
Melting Point | DSC | 160-170℃ |
Features & Application
- Softness, Elastic material
- Impact resistance
- Good vibration damping performance
- Heat resistance
- High reusability
- Mildew resistance and water resistance
- Seal washers
- Automobile vibration damping parts and buffer isolation
- Soft protectors
- Sports insoles
- Scenes requiring high surface ductility