Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
PA11 Precimid1180 Black SLS Material
Technical Specification
Mechanical properties | Test method | Metric |
---|---|---|
Part Color | Visual | Natural black |
Density | DIN 53466 | 0.96g/cm³ |
Elongation at break | ASTM D638 | 45% |
Flexural strength | ASTM D790 | 45 MPa |
Flexural modulus | ASTM D790 | 1200 MPa |
Heart Deflection temperature 0.45mpa | ASTM D648 | 193 ℃ |
Heart Deflection temperature 1.82mpa | ASTM D648 | 64℃ |
Tensile modulus | ASTM D256 | 1550 MPa |
Tensile strength | ASTM D638 | 47 MPa |
IZOD impact strength with notch | ASTM D256 | 85 J/M |
IZOD impact strength without notch | ASTM D256 | No rupture occurred |
Features & Application
- Impact resistance
- High reusability
- Excellent toughness
- Heat deformation resistance
- Thermal load environment
- Parts with good mechanical properties