Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
PA12 Precimid1172Pro GF30 Black SLS Material
Technical Specification
Mechanical properties | Test method | Metric |
---|---|---|
Part Color | Visual | Black gray |
Density | DIN 53466 | 1.26g/cm³ |
Elongation at break | ASTM D638 | 5-8% |
Flexural strength | ASTM D790 | 71MPa |
Flexural modulus | ASTM D790 | 2,241 MPa |
Heart Deflectio temperature 0.45mpa | ASTM D648 | 184.4 ℃ |
Heart Deflectio temperature 1.82mpa | ASTM D648 | 126℃ |
Tensile modulus | ASTM D638 | 2.398 MPa |
Tensile strength | ASTM D638 | 32MPa |
IZOD impact strength with notch | ASTM D256 | 29 J/M |
IZOD impact strength without notch | ASTM D256 | 264 J/M |
Features & Application
- High strength
- 30% glass
- Heat deformation resistance
- High reusability
- High rigidity requirements
- Wearing and wear-resistant environment
- Wearing and wear-resistant environment