MetalWorm Additive Manufacturing Solutions
Developed for different industries, purposes, and technical requirements, MetalWorm offers three primary systems: the ComCapt system, the Special system, and the Lab system for academic research.
Get in touch with us to find out which of these solutions is best for your business goals.
Specifications MHTTN500THDZ
Dimensions (W×D×H) :
2.4m×4.5m×2.4m
The Greatest Producible Component’s Size (X-Y-Z) :
Ø0.7m×0.7m
Number of Axes :
6 + 3
Number of Stations :
2
Industrial Robot* :
ABB- IRB2600ID-15/1.85
System Components :
THDZ Positioner
Positioner Payload :
500 kg
Brochure
Get the MetalWarm 3D Printer brochure now for comprehensive details and specifications
BROCHURE.PDF
2.00M
Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
MHTTN500THDZ
Product Options
Metalworm Capability
MetalWorm unique process solutions are incorporated into all of the systems. Our systems come in Standard Model and Advanced Model varieties.
| Standard | Advanced | |
|---|---|---|
| Power Source | MIG/MAG/ TIG/Plasma/ Laser* | MIG/MAG/ TIG/Plasma/ Laser* |
| Torch Cleaning | Available | Available |
| In-Cell Lighting System | Available | Available |
| Industrial Safety Equipment | Available | Available |
| CCTV | Available | Available |
Software
| Standard | Advanced | |
|---|---|---|
| MetalWorm Offline Programme | Available | Available |
| MetalWorm Diagnostic | Available | Available |
| MetalWorm Machine Vision | Unavailable | Available |
| MetalWorm Control | Unavailable | Available |
| MetalWorm Anomaly Detection | Unavailable | Available |
Sensor
| Standard | Advanced | |
|---|---|---|
| Pyrometer | Available | Available |
| Laser Distance Sensor | Unavailable | Available |
| In-Cell Humidity Sensor | Unavailable | Available |
| In-Cell Temperature Sensor | Unavailable | Available |
| In-Cell Oxygen Sensor | Unavailable | Optional |
| Gas Flow Meter | Unavailable | Available |
| Thermal Welding Camera (SWIR) | Unavailable | Available |
| Welding Camera (HDR) | Unavailable | Optional |
| Thermal Camera (IR) | Unavailable | Optional |
| Microphone | Unavailable | Available |
| 3D Camera | Unavailable | Optional |
| Spectrometer | Unavailable | Optional |
| Interferometric Sensor | Unavailable | Optional |
| Profilometer | Unavailable | Optional |
| Welding Current and Voltage Sensor | Unavailable | Optional |
Options
| Standard | Advanced | |
|---|---|---|
| Gas Filter | Optional | Optional |
| Fixture/Clamp | Optional | Optional |
| Transfer the Manufactured Part out of the Cell – Crane | Optional | Optional |
| Transfer the Manufactured Part out of the Cell – Trolley | Optional | Optional |
Add-On
| Standard | Advanced | |
|---|---|---|
| Active Cooling Technology | Optional | Optional |
| In-situ Heating Technology | Optional | Optional |
| Vibration Technology | Optional | Optional |
