MW1000DC WAAM Special System
The MW1000DC, developed by MetalWorm, uses Wire Arc Additive Manufacturing (WAAM) technology to provide robotic solutions for manufacturing larger metal parts across various industries and production requirements.
Designed with a Drop Center Positioner, the MW1000DC supports efficient, reliable, and flexible large-scale metal additive manufacturing for industrial applications.
Specifications MW1000DC
Brochure
Get the MetalWarm 3D Printer brochure now for comprehensive details and specifications
Talk to our Experts
MW1000DC
Optimized for Heavy-Duty Manufacturing
The MW1000DC is built for producing large and heavy metal components with improved process control and robotic accuracy. With a producible component size of up to Ø2m × 1m and a positioner payload of up to 10,000 kg, it is suitable for demanding industrial manufacturing, tooling, repair, and custom metal part production.
What Can MW1000DC Produce?
The MW1000DC is suitable for producing:
- Large metal components
- Heavy industrial parts
- Near-net-shape metal structures
- Tooling and fixtures
- Repair and remanufacturing parts
- Custom-engineered metal components
What Can MW1000DC Produce?
FAQs
The MW1000DC is used for large-scale metal additive manufacturing, tooling, repair, and industrial metal part production.
It uses Wire Arc Additive Manufacturing (WAAM) technology.
The Drop Center Positioner supports better workpiece handling and stable positioning during the metal deposition process.
The MW1000DC can produce components up to Ø2m × 1m.
It is suitable for heavy engineering, aerospace, marine, energy, automotive, oil & gas, tooling, and research applications.
Metalworm Capability
| Standard | Advanced | |
|---|---|---|
| Power Source | MIG/MAG/ TIG/Plasma/ Laser* | MIG/MAG/ TIG/Plasma/ Laser* |
| Torch Cleaning | Available | Available |
| In-Cell Lighting System | Available | Available |
| Industrial Safety Equipment | Available | Available |
| CCTV | Available | Available |
Software
| Standard | Advanced | |
|---|---|---|
| MetalWorm Offline Programme | Available | Available |
| MetalWorm Diagnostic | Available | Available |
| MetalWorm Machine Vision | Unavailable | Available |
| MetalWorm Control | Unavailable | Available |
| MetalWorm Anomaly Detection | Unavailable | Available |
Sensor
| Standard | Advanced | |
|---|---|---|
| Pyrometer | Available | Available |
| Laser Distance Sensor | Unavailable | Available |
| In-Cell Humidity Sensor | Unavailable | Available |
| In-Cell Temperature Sensor | Unavailable | Available |
| In-Cell Oxygen Sensor | Unavailable | Optional |
| Gas Flow Meter | Unavailable | Available |
| Thermal Welding Camera (SWIR) | Unavailable | Available |
| Welding Camera (HDR) | Unavailable | Optional |
| Thermal Camera (IR) | Unavailable | Optional |
| Microphone | Unavailable | Available |
| 3D Camera | Unavailable | Optional |
| Spectrometer | Unavailable | Optional |
| Interferometric Sensor | Unavailable | Optional |
| Profilometer | Unavailable | Optional |
| Welding Current and Voltage Sensor | Unavailable | Optional |
Options
| Standard | Advanced | |
|---|---|---|
| Gas Filter | Optional | Optional |
| Fixture/Clamp | Optional | Optional |
| Transfer the Manufactured Part out of the Cell – Crane | Optional | Optional |
| Transfer the Manufactured Part out of the Cell – Trolley | Optional | Optional |
Add-On
| Standard | Advanced | |
|---|---|---|
| Active Cooling Technology | Optional | Optional |
| In-situ Heating Technology | Optional | Optional |
| Vibration Technology | Optional | Optional |
