Bio-Med Clear Resin
Rigid Clear Biocompatible Photopolymer Resin
Bio-Med Clear is a rigid clear biocompatble photopolymer resin and can be processed on most resin based 3D-printers.
Quick Features
Biocompatible
Steam sterilization
High accuracy
3D Printer Compatibility
Printer name | Compatible? |
---|---|
NextDent LCD1 | Yes |
Asiga Max UV | Yes |
Asiga Max 2 | Yes |
Asiga Pro 4K | Yes |
Asiga Ultra | Yes |
Martrix300 | Yes |
Martrix520 | Yes |
Prusa SL1S Speed | Yes |
Shining3D AccuFab-L4K | Yes |
W2P SolFlex 150 | Yes |
W2P SolFlex 170 | Yes |
W2P SolFlex 350 | Yes |
W2P SolFlex 363 | Yes |
W2P SolFlex 650 | Yes |
W2P SolLab 370 | Yes |
Anycubic Photon | Yes |
Anycubic Photon S | Yes |
Anycubic Photon Mono | Yes |
Anycubic Photon Mono 2 | Yes |
Anycubic Photon Mono SE | Yes |
Anycubic Photon Mono X | Yes |
Anycubic Photon M3 | Yes |
Anycubic Photon M3 Plus | Yes |
Anycubic Photon M3 Max | Yes |
Anycubic Photon M5s | Yes |
Anycubic Photon Ultra | Yes |
Anycubic Photon D2 | Yes |
Flashforge Focus 6K | Yes |
Flashforge Hunter S | Yes |
Uniformation GKTwo | Yes |
Elegoo Mars 2 | Yes |
Elegoo Mars 3 | Yes |
Elegoo Mars 4 | Yes |
Elegoo Saturn | Yes |
Elegoo Saturn 3 | Yes |
Elegoo Saturn 3 Ultra | Yes |
Peopoly Phenom Prime | Yes |
Creality Halot-One | Yes |
Creality Halot-Sky 6K 2022 | Yes |
Creality Halot-Mage Pro 8K | Yes |
Phrozen Sonic Mini | Yes |
Phrozen Sonic Mini 4K | Yes |
Phrozen Sonic Mini 8K S | Yes |
Phrozen Sonic Mighty 4K | Yes |
Phrozen Sonic Mighty 8K | Yes |
Phrozen Sonic Mega 8K | Yes |
Phrozen Sonic Mega 8K S | Yes |
Phrozen Sonic XL 4K | Yes |
Nexa3D XiP | Yes (open license) |
Formlabs | Not compatible |
385 – 420nm MSLA, SLA & DLP printer | Yes |
Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
Bio-Med Clear Resin
Bio-Med Clear is a rigid clear biocompatble photopolymer resin and can be processed on most resin based 3D-printers. 3D-printed parts from this material exhibit biocompatible properties when post processed according to the processing instructions.
When using this product for making a regulated medical device the user must assume all the responsibility for registration and use of this device. Printed parts from Bio-Med Clear can be disinfected with commonly used disinfectants and sterilized by steam sterilization using an autoclave.
Wax Castable Resin Technical Specifications
Wax Castable is a wax-based photopolymer resin, perfect for manufacturing jewelry, dental and industrial parts using the direct investment casting method.
Polymer Properties.
Mechanical Properties: UV post-curing
Description | Method | Metric | Imperial |
---|---|---|---|
Tensile strength | D638 | 55 MPa | 8.00 ksi |
Elongation at break | D638 | 5 – 10% | 5 – 10% |
Tensile modulus | D638 | 2.0 GPa | 290 ksi |
Flexural strength | D790 | 89 MPa | 12.91 ksi |
Flexural modulus | D790 | 2.2 GPa | 319 ksi |
Flexural strength | ISO 20795-2 | 78 MPa | 11.31 ksi |
Flexural modulus | ISO 20795-2 | 1.7 GPa | 274 ksi |
IZOD Impact notched | ISO 180 | 3.04 kJ/m2 | 1.45 ft-lb/in2 |
IZOD Impact notched | D256 | 28 J/m | 0.53 ft-lb/in |
Water sorption | D570-98 | 0.54% | 0.54% |
Degradation temperature | Internal method | >250°C | >482°F |
HDT-B 0.45 MPa | ISO75 | 62°C | 144°F |
HDT-A 1.80 MPa | ISO75 | 48°C | 118°F |
Shore D Hardness | D2240 | 85 | 85 |
Cytotoxicity | ISO 10993-5 | pass | pass |
Sensitization | ISO 10993-10 | pass | pass |
Irritation | ISO 10993-23 | pass | pass |
Polymer Properties
Printed parts from Bio-Med Clear can be disinfected with commonly used disinfectants and sterilized by steam sterilization using an autoclave. Standard steam sterilization programs have been validated at 121°C / 250 °F and at 134°C / 273°F for this biocompatible resin.
Description | Method | After UV-cure | After steam sterilization 121°C | After steam sterilization 134°C |
---|---|---|---|---|
Flexural strength | ISO 20795-2 | 78 MPa | 75 MPa | 73 MPa |
Flexural modulus | ISO 20795-2 | 1.7 GPa | 2.2 GPa | 2.2 GPa |
Flexural strength | ASTM 790 | 89 MPa | 80 MPa | 75 MPa |
Flexural modulus | ASTM 790 | 2.2 GPa | 2.5 GPa | 2.4 GPa |
Liquid Properties
Description | Value |
---|---|
Appearance | Clear liquid |
Viscosity | 475 mPa⋅s at 25°C |
Density | 1.18 g/cm3 |
Ec (405nm) | 6.10 mJ/cm2 |
Dp (405nm) | 0.12 mm |
Ec (385nm) | 4.10 mJ/cm2 |
Dp (385nm) | 0.05 mm |
Hazard Statements on CLP Product Label
H317: May cause an allergic skin reaction.
H413: May cause long lasting harmful effects to aquatic life.
H413: May cause long lasting harmful effects to aquatic life.
Bio-Med Clear Resin Use Cases
Bio-Med Clear is a biocompatible 3D-printing resin for Digital Light Processing (DLP), Liquid Crystal Display (LCD / MSLA) and laser based resin 3D-printers. Liqcreate Bio-Med Clear is perfect for applications that require biocompatible features like non-cytotoxic, non-sensitizing and non-irritating.