Flame Retardant HDT
Quick Features
3D Printer Compatibility
Talk to our Experts
Flame Retardant HDT Resin
Flame Retardant HDT is a rigid off-white photopolymer 3D-printing resin with a high temperature resistance (HDT-B upto 257°C / 495°F) and can be processed on most open Digital Light Processing (DLP), Liquid Crystal Display (LCD/MSLA) and laser based 3D-printers. 3D-printed parts from this material can withstand high temperatures without posing a fire hazard due to its self-extinguishing capabilities (UL94 V0 at 3 mm).
The material is designed for creating parts that need comply with UL94-V0 test standards, such as parts for car interior, railway, aviation and electronics. In addition, it can be excellent for tooling manufacturing aids, connector housings and covers. Caution! This resin has a strong adhesion to build plates, read instructions before using.
Flame Retardant HDT Resin Technical Specifications
Polymer Properties.
Mechanical Properties: UV post-curing
Description | Method | UV curing 60 minutes at 60°C[1] | UV curing 120 minutes at 60°C[1] |
---|---|---|---|
Tensile strength | D638 | 41 MPa | 43 MPa |
Tensile modulus | D638 | 4.2 GPa | 4.2 GPA |
Elongation at break | D638 | 1 – 3% | 1 – 3% |
Flexural strength | D790 | 73 MPa | 67 MPa |
Flexural modulus | D790 | 4.3 GPa | 4.4 GPa |
IZOD Impact (notched) | D256A | 13 J/m | 13 J/m |
IZOD Impact (notched) | ISO 180 | 1,74 kJ/m2 | 1,85 kJ/m2 |
Water sorption | D570-98 | 0.41% | 0.41% |
Shore D Hardness | D2240 | 88 | 89 |
HDT-B 0.45 MPa | ISO75 | 237°C / 459°F | 257°C / 495°F |
HDT-A 1.8 MPa | ISO75 | 137°C / 279°F | 145°C / 293°F |
Degradation temperature | Internal method | > 250°C2/482°F | > 250°C2/482°F |
Liquid Properties
Description | Value |
---|---|
Appearance | White liquid |
Viscosity | 2800 mPa.s at 25°C |
Density | 1.12 g/cm3 |
Ec (405nm) | 6.25 mJ/cm2 |
Dp (405nm) | 0.234 mm |
Ec (385nm) | 3.11 mJ/cm2 |
Dp (385nm) | 0.095 mm |
Flame Retardant Properties
Description | Method | UV curing 60 minutes at 60°C[1] |
---|---|---|
UL94 Flamability Vertical | UL94 V0 | pass at 3,0 mm |
12 seconds Vertical Flamability | FAR 25.853(a) | pass at 1,0 mm |
60 seconds Vertical Flamability | FAR 25.853(a) | pass at 5,0 mm |
Horizontal Flamability | FAR 25.853(a) | pass at 1,0 mm |
Hazard Statements on CLP Product Label
H317: May cause an allergic skin reaction.
H319: Causes serious eye irritation.
H411: Toxic to aquatic life with long-lasting effects.