Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
PA12 Precimid1171Pro GF40 SLS Material
Technical Specification
Mechanical properties | Test method | Metric |
---|---|---|
Part Color | Visual | Grayish Yellow |
Density | DIN 53466 | -/cm³ |
Elongation at break | ASTM D638 | 10.37% |
Flexural strength | ASTM D790 | 48.1MPa |
Flexural modulus | ASTM D790 | 1682 MPa |
Heat deformation temperature 0.45mpa | ASTM D648 | 121℃ |
Heat deformation temperature 1.82mpa | ASTM D648 | 177℃ |
Tensile modulus | ASTM D638 | 2085.9 MPa |
Tensile strength | ASTM D638 | 41.6 MPa |
IZOD impact strength with notch | ASTM D256 | 39 J/M |
IZOD impact strength without notch | ASTM D256 | 298 J/M |
Features & Application
- High strength
- 40% of glass
- Precise dimension
- High reusability
- High rigidity requirements
- Structural Part
- Wear-resisting assembly
- Tools