Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
PA12 Precimid1171Pro SLS Material
Technical Specification
Mechanical properties | Test method | Imperial | Metric |
---|---|---|---|
Color appearance | Visual | Milk white | Milk white |
Density | DIN 53466 | 0.047IB/in³ | 0.95g/cm³ |
Elongation at break | ASTM D638 | 8-15% | 8-15% |
Bending strength | ASTM D790 | 6816 psi | 47 MPa |
Bending modulus | ASTM D790 | 246 ksi | 1700 MPa |
Thermal deformation temperature 0.45mpa | ASTM D648 | 332.6℉ | 167 ℃ |
Thermal deformation temperature 1.82mpa | ASTM D648 | 136.4℉ | 58℃ |
Tensile modulus | ASTM D256 | 246 ksi | 1700 MPa |
Tensile strength | ASTM D638 | 6671 psi | 46 MPa |
Cantilever beam type impact strength with notch | ASTM D256 | 0.94 ft-Ib in | 51 J/M |
Cantilever beam type impact strength without notch | ASTM D256 | 13.73 ft-Ib in | 738 J/M |
Features & Application
- Size Acuracy
- High Strength
- High reuse rate
- Biocompatibility
- Complicated Structure
- Food Container
- Medical Instruments