Talk to our Experts
Ready to elevate your additive manufacturing? Contact the Lodestar 3D team to discover how we can help you achieve that.
PA12 Precimid1172Pro SLS Material
Technical Specification
| Mechanical properties | Test method | Metric |
|---|---|---|
| Part Color | Visual | Bright white |
| Density | DIN 53466 | 0.95g/cm³ |
| Elongation at break | ASTM D638 | 8-15% |
| Flexural strength | ASTM D790 | 60 MPa |
| Flexural modulus | ASTM D790 | 1900 MPa |
| Heat deflection temperature 0.45mpa | ASTM D648 | 180.85℃ |
| Heat deflection temperature 1.82mpa | ASTM D648 | 115.4℃ |
| Tensile modulus | ASTM D256 | 2000 MPa |
| Tensile strength | ASTM D638 | 50 MPa |
| IZOD impact strength with notch | ASTM D256 | 21J/M |
| IZOD strength without notch | ASTM D256 | 294J/M |
Features & Application
- Good comprehensive perfromance
- Stable color
- Accurate size
- High reusability
- Structural parts
- Functional shells
- Complex assemblies
- Cultural and creative products ș Drones
